Saturday, April 30, 2011

Last test tournament

 After this result I'm sure that this version is quite stable:


Arena tournament

Rank Engine Score Ch Mi Bi Ro Pr ZO Pu S-B
1 ChessKISS 16,5/18 · ·· 11= 111 111 111 =1= 111 127,75
2 Micromax48_c2d 12,5/18 00= · ·· 101 111 ==1 111 101 89,25
3 BigLion 10,5/18 000 010 · ·· 110 1=1 111 1== 68,50
4 Roce38 7,5/18 000 000 001 · ·· 0=1 110 111 42,50
5 Predateur 2.0 7,0/18 000 ==0 0=0 1=0 · ·· 101 101 47,00
6 ZOIDBERG 5,5/18 =0= 000 000 001 010 · ·· =11 39,75
7 Pulsar2009-9b 3,5/18 000 010 0== 000 010 =00 · ·· 32,75


63 games played / Tournament is finished


No single lost

I'm going to prepare the next release right now

No comments:

Post a Comment