Rank | Engine | Score | Bi | Ch | Mi | Pr | Ro | S-B |
---|---|---|---|---|---|---|---|---|
1 | BigLion | 30,5/40 | · ·· ·· ·· ·· | 1=1010001= | 10=111111= | 1111111111 | 011=1=111= | 512,50 |
2 | ChessKISS | 24,0/40 | 0=0101110= | · ·· ·· ·· ·· | 10=11=1==0 | 1110110010 | 01=111===1 | 432,50 |
3 | Micromax48_c2d | 22,5/40 | 01=000000= | 01=00=0==1 | · ·· ·· ·· ·· | 1===1=101= | 1111111111 | 331,00 |
4 | Predateur 2.0 | 16,0/40 | 0000000000 | 0001001101 | 0===0=010= | · ·· ·· ·· ·· | 111111110= | 234,25 |
5 | Roce38 | 7,0/40 | 100=0=000= | 10=000===0 | 0000000000 | 000000001= | · ·· ·· ·· ·· | 172,25 |
100 games played / Tournament is finished
No comments:
Post a Comment