Results 5th Division group C:
---------------------------------------------------------------
Gerbil 0.2 - Ayito 0.2.994 0-1 95
Ayito 0.2.994 - Gerbil 0.2 1-0 76
Frank-Walter 1.0.8 - Neurone V-x64 1-0 21
Neurone V-x64 - Frank-Walter 1.0.8 0-1 29
BigLion 2.23w - BlackBishop 1.0 =-= 99
BlackBishop 1.0 - BigLion 2.23w 1-0 74
Uragano 0.90 - Atak 6.8 1-0 52
Atak 6.8 - Uragano 0.90 =-= 52
Yoda 1.30 - Milady 2.72d 1-0 29
Milady 2.72d - Yoda 1.30 0-1 45
Ajedrez Tactico 2. - Youk 1.05 1-0 27
Youk 1.05 - Ajedrez Tactico 2. 0-1 30
Adamant 1.7 - Roque 1.1 1-0 38
Roque 1.1 - Adamant 1.7 0-1 49
Elf 1.30 - Marquis 0.1.6 1-0 40
Marquis 0.1.6 - Elf 1.30 0-1 32
Eden 0.0.13u Java - ChessRikus 1.4.66 0-1 37
ChessRikus 1.4.66 - Eden 0.0.13u Java 1-0 50
BikJump 2.01-x64 - Matant 5.04 0-1 59
Matant 5.04 - BikJump 2.01-x64 1-0 65
ChessKISS 0.6 - Yoda 1.30 =-= 49
Yoda 1.30 - ChessKISS 0.6 0-1 53
JaksaH 1.06-x64 - micro-Max 4.8-m 0-1 35
micro-Max 4.8-m - JaksaH 1.06-x64 1-0 50
Capivara LK 0.07t0 - Dabbaba 2.62-JA 1-0 50
Dabbaba 2.62-JA - Capivara LK 0.07t0 1-0 26
CmcChess 1.0.6 - Clueless 1.4 0-1 32
Clueless 1.4 - CmcChess 1.0.6 1-0 50
MatMoi VII 7.15.1 - Roce 0.0390 1-0 57
Roce 0.0390 - MatMoi VII 7.15.1 0-1 49
Matilde 2008-x64 - RivalChess 1.18 1-0 81
RivalChess 1.18 - Matilde 2008-x64 0-1 36
EveAnn 1.63g - Myrddin 0.84e-x64- 0-1 62
Myrddin 0.84e-x64- - EveAnn 1.63g 0-1 53
Ayito 0.2.994 - Gully 2.16 pl1 1-0 33
Gully 2.16 pl1 - Ayito 0.2.994 0-1 52
Neurone V-x64 - Gerbil 0.2 0-1 46
Gerbil 0.2 - Neurone V-x64 1-0 40
BlackBishop 1.0 - Frank-Walter 1.0.8 =-= 90
Frank-Walter 1.0.8 - BlackBishop 1.0 0-1 51
Atak 6.8 - BigLion 2.23w 1-0 45
BigLion 2.23w - Atak 6.8 0-1 33
BikJump 2.01-x64 - Uragano 0.90 1-0 42
Uragano 0.90 - BikJump 2.01-x64 1-0 58
Milady 2.72d - Ajedrez Tactico 2. 0-1 44
Ajedrez Tactico 2. - Milady 2.72d 0-1 93
Youk 1.05 - Adamant 1.7 0-1 52
Adamant 1.7 - Youk 1.05 1-0 66
Roque 1.1 - Elf 1.30 1-0 42
Elf 1.30 - Roque 1.1 1-0 47
Marquis 0.1.6 - Eden 0.0.13u Java 0-1 31
Eden 0.0.13u Java - Marquis 0.1.6 1-0 37
Matant 5.04 - ChessRikus 1.4.66 1-0 35
ChessRikus 1.4.66 - Matant 5.04 0-1 43
Ajedrez Tactico 2. - ChessKISS 0.6 =-= 49
ChessKISS 0.6 - Ajedrez Tactico 2. 1-0 31
Yoda 1.30 - JaksaH 1.06-x64 1-0 39
JaksaH 1.06-x64 - Yoda 1.30 0-1 39
micro-Max 4.8-m - Capivara LK 0.07t0 1-0 54
Capivara LK 0.07t0 - micro-Max 4.8-m 0-1 60
Dabbaba 2.62-JA - CmcChess 1.0.6 1-0 20
CmcChess 1.0.6 - Dabbaba 2.62-JA 0-1 27
Clueless 1.4 - MatMoi VII 7.15.1 0-1 38
MatMoi VII 7.15.1 - Clueless 1.4 1-0 40
Roce 0.0390 - Matilde 2008-x64 =-= 114
Matilde 2008-x64 - Roce 0.0390 1-0 48
RivalChess 1.18 - EveAnn 1.63g 1-0 77
EveAnn 1.63g - RivalChess 1.18 1-0 62
Myrddin 0.84e-x64- - Ayito 0.2.994 1-0 66
---------------------------------------------------------------
No comments:
Post a Comment