ChessKISS
version 1.5 01/01/12
32 bits
1: 20, time = 1, nps = 20.000
2: 400, time = 1, nps = 400.000
3: 8.902, time = 1, nps = 8.902.000
4: 197.281, time = 47, nps = 4.197.468
5: 4.865.609, time = 686, nps = 7.092.724
VS
ChessKISS
version 1.5 01/01/12
64 bits
Type "help" for a list of available commands
1: 20, time = 1, nps = 20.000
2: 400, time = 1, nps = 400.000
3: 8.902, time = 1, nps = 8.902.000
4: 197.281, time = 31, nps = 6.363.903
5: 4.865.609, time = 515 nps = 9.447.784
VS
ChessKISS
version 1.4 29/11/11
32 bits
1: 20, 0
2: 420, 0
3: 9322, 16
4: 206603, 171
5: 5072212, 3.885
(Old style counting nodes)
ChessKISS
version 1.3 23/07/11
32 bits
Type "help" for a list of available commands
1: 20, 0
2: 420, 0
3: 9.322, 50
4: 206.603, 500
5: 5.072.212, 19.000
6 months ago deep 5 took almost 20 seconds and now a bit more than half a second..., not so bad
No comments:
Post a Comment