Rank | Engine | Score | Mi | Ch | Pr | Pu | Bi | Ro | Ch | Pi | Ms | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Micromax48_c2d | 13,0/16 | · · | 0= | 1= | 11 | 01 | 11 | 11 | 11 | 11 | 86,50 |
2 | ChessKISS | 12,0/16 | 1= | · · | =1 | 10 | == | 11 | == | 11 | 11 | 84,50 |
3 | Predateur 2.0 | 10,0/16 | 0= | =0 | · · | =0 | 11 | 01 | 1= | 11 | 11 | 61,75 |
4 | Pulsar2009-9b | 8,5/16 | 00 | 01 | =1 | · · | 11 | =0 | =1 | 00 | 11 | 60,75 |
5 | BigLion | 8,5/16 | 10 | == | 00 | 00 | · · | 10 | 11 | 1= | 11 | 54,75 |
6 | Roce38 | 8,5/16 | 00 | 00 | 10 | =1 | 01 | · · | == | 11 | 11 | 47,25 |
7 | ChessKISS 0.6 | 7,0/16 | 00 | == | 0= | =0 | 00 | == | · · | 11 | 11 | 38,75 |
8 | Piranha | 3,5/16 | 00 | 00 | 00 | 11 | 0= | 00 | 00 | · · | 01 | 22,25 |
9 | Mscp | 1,0/16 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 10 | · · | 3,50 |
Not bad, I still have the problem of the three fold repetition (in most of the draws ChessKISS was clearly in adventage)
So it seems the engine has been improved..., let's see
No comments:
Post a Comment