Analysis of C:\Work\BB\Demos\Extra\ChessKISS\PNG\bt2630.epd
Analyzing engine: ChessKISS
16/02/2011 0:27:08 Level: 600 Seconds
Source : List of EPD/PGN files
C:\Work\BB\Demos\Extra\ChessKISS\PNG\bt2630.epd
Colours : White moves=True, Black moves=True
Direction : forward
Games (PGN) : From 1 to 999999
Moves : From 1 to 250
Positions (EPD) : All positions
Use Engine(s) : List
ChessKISS
Use seconds per move : 600 Seconds per move
Analysis Lines : Minimum search depth=2
Activate abort analysis : False
1) Nf5xg7 Nf5xg7 * 0 Seconds
2) Bd4xb6 Bd4xb6 * 15 Seconds
3) Re5-e6 Re5-e6 * 19 Seconds
4) Qa2-f7 Qa2-f7 * 442 Seconds
5) Kb5-a6 Kb5-a6 * 13 Seconds
6) .. e4-e3 e4-e3 * 21 Seconds
7) .. Rc6-d6 Rc6-c8
8) Rd6xc6 Rd6xc6 * 0 Seconds
9) .. g6-g5 Bg7-h6
10) Rg1xg7 Rg1xg7 * 16 Seconds
11) .. Qh3xh2 Qh3xh2 * 3 Seconds
12) .. Qe6-e4 Qe6-e4 * 89 Seconds
13) .. Bc8-e6 c3-c2
14) Rh3xh7 Rh3xh7 * 5 Seconds
15) e4-e5 Rf2-f6
16) .. Nh4xg2 Nh4-f5
17) Qc1xf4 Qc1xf4 * 12 Seconds
18) d5-d6 d5-d6 * 7 Seconds
19) .. f4-f3 f4-f3 * 77 Seconds
20) Ra1-a2 Ra1-a2 * 102 Seconds
21) Re4-e1 g6-g7
22) a2-a3 a2-a3 * 11 Seconds
23) g3-g4 Kf4xf5
24) g5-g6 Ra8-a1
25) .. Ne5-d3 Kd6-c5
26) f4-f5 f4-f5 * 0 Seconds
27) e5-e6 e5-e6 * 48 Seconds
28) e4-e5 Qf3-d1
29) O-O-O O-O-O * 417 Seconds
30) f3-f4 Nb3-a5
19 of 30 matching moves
16/02/2011 5:27:38, Total time: 5:00:29 Rated time: 2:11:37 = 7897 Seconds
Still missing 11 moves, long way to go...
Wednesday, February 16, 2011
Tuesday, February 15, 2011
ChessKISS, first tournament classification...
Well, 17th from 34 participants, not bad at all, I didn't have any clue how this works, but learning by doing still enjoyable!
Soon I will release version 1.0 and I will rest some time from this project...
Monday, February 14, 2011
Tournament, last game!
Results 5th Division group C: (Finished!)
---------------------------------------------------------------
BikJump 2.01-x64 - Clueless 1.4 1-0 53
Clueless 1.4 - BikJump 2.01-x64 0-1 92
Uragano 0.90 - Roce 0.0390 0-1 68
Roce 0.0390 - Uragano 0.90 0-1 61
BigLion 2.23w - RivalChess 1.18 0-1 60
RivalChess 1.18 - BigLion 2.23w =-= 124
Frank-Walter 1.0.8 - Myrddin 0.84e-x64- 0-1 69
Myrddin 0.84e-x64- - Frank-Walter 1.0.8 0-1 100
Gerbil 0.2 - Gully 2.16 pl1 =-= 90
Gully 2.16 pl1 - Gerbil 0.2 1-0 55
Matant 5.04 - Milady 2.72d 1-0 43
Milady 2.72d - Matant 5.04 0-1 39
Milady 2.72d - ChessKISS 0.6 =-= 46
ChessKISS 0.6 - Milady 2.72d 0-1 22
Youk 1.05 - JaksaH 1.06-x64 0-1 64
JaksaH 1.06-x64 - Youk 1.05 1-0 28
Roque 1.1 - Capivara LK 0.07t0 0-1 47
Capivara LK 0.07t0 - Roque 1.1 1-0 47
Marquis 0.1.6 - CmcChess 1.0.6 1-0 54
CmcChess 1.0.6 - Marquis 0.1.6 0-1 43
ChessRikus 1.4.66 - MatMoi VII 7.15.1 0-1 35
MatMoi VII 7.15.1 - ChessRikus 1.4.66 1-0 69
Eden 0.0.13u Java - Matilde 2008-x64 0-1 22
Matilde 2008-x64 - Eden 0.0.13u Java 1-0 25
Elf 1.30 - EveAnn 1.63g 0-1 49
EveAnn 1.63g - Elf 1.30 1-0 35
Adamant 1.7 - Ayito 0.2.994 0-1 41
Ayito 0.2.994 - Adamant 1.7 1-0 56
Ajedrez Tactico 2. - Neurone V-x64 1-0 14
Neurone V-x64 - Ajedrez Tactico 2. 0-1 26
Yoda 1.30 - BlackBishop 1.0 0-1 34
BlackBishop 1.0 - Yoda 1.30 1-0 68
micro-Max 4.8-m - Atak 6.8 0-1 54
Atak 6.8 - micro-Max 4.8-m 1-0 27
Dabbaba 2.62-JA - BikJump 2.01-x64 0-1 49
BikJump 2.01-x64 - Dabbaba 2.62-JA 1-0 30
Clueless 1.4 - Uragano 0.90 1-0 82
Uragano 0.90 - Clueless 1.4 0-1 27
Roce 0.0390 - BigLion 2.23w 0-1 60
BigLion 2.23w - Roce 0.0390 =-= 148
RivalChess 1.18 - Frank-Walter 1.0.8 0-1 58
Frank-Walter 1.0.8 - RivalChess 1.18 0-1 5
Myrddin 0.84e-x64- - Gerbil 0.2 1-0 78
Gerbil 0.2 - Myrddin 0.84e-x64- 1-0 70
Gully 2.16 pl1 - Matant 5.04 0-1 49
Matant 5.04 - Gully 2.16 pl1 =-= 47
---------------------------------------------------------------
---------------------------------------------------------------
BikJump 2.01-x64 - Clueless 1.4 1-0 53
Clueless 1.4 - BikJump 2.01-x64 0-1 92
Uragano 0.90 - Roce 0.0390 0-1 68
Roce 0.0390 - Uragano 0.90 0-1 61
BigLion 2.23w - RivalChess 1.18 0-1 60
RivalChess 1.18 - BigLion 2.23w =-= 124
Frank-Walter 1.0.8 - Myrddin 0.84e-x64- 0-1 69
Myrddin 0.84e-x64- - Frank-Walter 1.0.8 0-1 100
Gerbil 0.2 - Gully 2.16 pl1 =-= 90
Gully 2.16 pl1 - Gerbil 0.2 1-0 55
Matant 5.04 - Milady 2.72d 1-0 43
Milady 2.72d - Matant 5.04 0-1 39
Milady 2.72d - ChessKISS 0.6 =-= 46
ChessKISS 0.6 - Milady 2.72d 0-1 22
Youk 1.05 - JaksaH 1.06-x64 0-1 64
JaksaH 1.06-x64 - Youk 1.05 1-0 28
Roque 1.1 - Capivara LK 0.07t0 0-1 47
Capivara LK 0.07t0 - Roque 1.1 1-0 47
Marquis 0.1.6 - CmcChess 1.0.6 1-0 54
CmcChess 1.0.6 - Marquis 0.1.6 0-1 43
ChessRikus 1.4.66 - MatMoi VII 7.15.1 0-1 35
MatMoi VII 7.15.1 - ChessRikus 1.4.66 1-0 69
Eden 0.0.13u Java - Matilde 2008-x64 0-1 22
Matilde 2008-x64 - Eden 0.0.13u Java 1-0 25
Elf 1.30 - EveAnn 1.63g 0-1 49
EveAnn 1.63g - Elf 1.30 1-0 35
Adamant 1.7 - Ayito 0.2.994 0-1 41
Ayito 0.2.994 - Adamant 1.7 1-0 56
Ajedrez Tactico 2. - Neurone V-x64 1-0 14
Neurone V-x64 - Ajedrez Tactico 2. 0-1 26
Yoda 1.30 - BlackBishop 1.0 0-1 34
BlackBishop 1.0 - Yoda 1.30 1-0 68
micro-Max 4.8-m - Atak 6.8 0-1 54
Atak 6.8 - micro-Max 4.8-m 1-0 27
Dabbaba 2.62-JA - BikJump 2.01-x64 0-1 49
BikJump 2.01-x64 - Dabbaba 2.62-JA 1-0 30
Clueless 1.4 - Uragano 0.90 1-0 82
Uragano 0.90 - Clueless 1.4 0-1 27
Roce 0.0390 - BigLion 2.23w 0-1 60
BigLion 2.23w - Roce 0.0390 =-= 148
RivalChess 1.18 - Frank-Walter 1.0.8 0-1 58
Frank-Walter 1.0.8 - RivalChess 1.18 0-1 5
Myrddin 0.84e-x64- - Gerbil 0.2 1-0 78
Gerbil 0.2 - Myrddin 0.84e-x64- 1-0 70
Gully 2.16 pl1 - Matant 5.04 0-1 49
Matant 5.04 - Gully 2.16 pl1 =-= 47
---------------------------------------------------------------
Sunday, February 13, 2011
Tournament
Results 5th Division group C:
---------------------------------------------------------------
BigLion 2.23w - Gully 2.16 pl1 =-= 77
Gully 2.16 pl1 - BigLion 2.23w 0-1 52
Frank-Walter 1.0.8 - Gerbil 0.2 0-1 65
Gerbil 0.2 - Frank-Walter 1.0.8 0-1 59
Milady 2.72d - Roque 1.1 1-0 48
Roque 1.1 - Milady 2.72d 0-1 104
Matant 5.04 - Youk 1.05 1-0 31
Youk 1.05 - Matant 5.04 0-1 16
Roque 1.1 - ChessKISS 0.6 =-= 45
ChessKISS 0.6 - Roque 1.1 1-0 31
Marquis 0.1.6 - JaksaH 1.06-x64 0-1 24
JaksaH 1.06-x64 - Marquis 0.1.6 1-0 57
ChessRikus 1.4.66 - Capivara LK 0.07t0 1-0 31
Capivara LK 0.07t0 - ChessRikus 1.4.66 0-1 34
Eden 0.0.13u Java - CmcChess 1.0.6 1-0 4
CmcChess 1.0.6 - Eden 0.0.13u Java 0-1 24
Elf 1.30 - MatMoi VII 7.15.1 0-1 46
MatMoi VII 7.15.1 - Elf 1.30 1-0 47
Adamant 1.7 - Matilde 2008-x64 0-1 58
Matilde 2008-x64 - Adamant 1.7 1-0 55
Ajedrez Tactico 2. - EveAnn 1.63g 0-1 53
EveAnn 1.63g - Ajedrez Tactico 2. 1-0 55
Yoda 1.30 - Ayito 0.2.994 0-1 22
Ayito 0.2.994 - Yoda 1.30 1-0 20
micro-Max 4.8-m - Neurone V-x64 1-0 40
Neurone V-x64 - micro-Max 4.8-m 0-1 38
Dabbaba 2.62-JA - BlackBishop 1.0 0-1 53
BlackBishop 1.0 - Dabbaba 2.62-JA 1-0 55
Clueless 1.4 - Atak 6.8 0-1 86
Atak 6.8 - Clueless 1.4 1-0 59
Roce 0.0390 - BikJump 2.01-x64 0-1 73
BikJump 2.01-x64 - Roce 0.0390 1-0 64
RivalChess 1.18 - Uragano 0.90 =-= 45
Uragano 0.90 - RivalChess 1.18 1-0 57
Myrddin 0.84e-x64- - BigLion 2.23w 1-0 32
BigLion 2.23w - Myrddin 0.84e-x64- =-= 62
Gully 2.16 pl1 - Frank-Walter 1.0.8 =-= 163
Frank-Walter 1.0.8 - Gully 2.16 pl1 1-0 56
Youk 1.05 - Milady 2.72d 0-1 39
Milady 2.72d - Youk 1.05 1-0 25
Gerbil 0.2 - Matant 5.04 1-0 59
Matant 5.04 - Gerbil 0.2 0-1 79
ChessKISS 0.6 - Youk 1.05 1-0 32
Youk 1.05 - ChessKISS 0.6 0-1 32
JaksaH 1.06-x64 - Roque 1.1 0-1 40
Roque 1.1 - JaksaH 1.06-x64 0-1 38
Capivara LK 0.07t0 - Marquis 0.1.6 1-0 24
Marquis 0.1.6 - Capivara LK 0.07t0 0-1 64
CmcChess 1.0.6 - ChessRikus 1.4.66 0-1 38
ChessRikus 1.4.66 - CmcChess 1.0.6 1-0 41
MatMoi VII 7.15.1 - Eden 0.0.13u Java 1-0 33
Eden 0.0.13u Java - MatMoi VII 7.15.1 0-1 41
Matilde 2008-x64 - Elf 1.30 1-0 31
Elf 1.30 - Matilde 2008-x64 0-1 31
EveAnn 1.63g - Adamant 1.7 1-0 51
Adamant 1.7 - EveAnn 1.63g =-= 61
Ayito 0.2.994 - Ajedrez Tactico 2. 1-0 39
Ajedrez Tactico 2. - Ayito 0.2.994 0-1 32
Neurone V-x64 - Yoda 1.30 0-1 22
Yoda 1.30 - Neurone V-x64 1-0 36
BlackBishop 1.0 - micro-Max 4.8-m 1-0 50
micro-Max 4.8-m - BlackBishop 1.0 1-0 170
Atak 6.8 - Dabbaba 2.62-JA 1-0 47
Dabbaba 2.62-JA - Atak 6.8 0-1 49
BikJump 2.01-x64 - Clueless 1.4 1-0 53
---------------------------------------------------------------
---------------------------------------------------------------
BigLion 2.23w - Gully 2.16 pl1 =-= 77
Gully 2.16 pl1 - BigLion 2.23w 0-1 52
Frank-Walter 1.0.8 - Gerbil 0.2 0-1 65
Gerbil 0.2 - Frank-Walter 1.0.8 0-1 59
Milady 2.72d - Roque 1.1 1-0 48
Roque 1.1 - Milady 2.72d 0-1 104
Matant 5.04 - Youk 1.05 1-0 31
Youk 1.05 - Matant 5.04 0-1 16
Roque 1.1 - ChessKISS 0.6 =-= 45
ChessKISS 0.6 - Roque 1.1 1-0 31
Marquis 0.1.6 - JaksaH 1.06-x64 0-1 24
JaksaH 1.06-x64 - Marquis 0.1.6 1-0 57
ChessRikus 1.4.66 - Capivara LK 0.07t0 1-0 31
Capivara LK 0.07t0 - ChessRikus 1.4.66 0-1 34
Eden 0.0.13u Java - CmcChess 1.0.6 1-0 4
CmcChess 1.0.6 - Eden 0.0.13u Java 0-1 24
Elf 1.30 - MatMoi VII 7.15.1 0-1 46
MatMoi VII 7.15.1 - Elf 1.30 1-0 47
Adamant 1.7 - Matilde 2008-x64 0-1 58
Matilde 2008-x64 - Adamant 1.7 1-0 55
Ajedrez Tactico 2. - EveAnn 1.63g 0-1 53
EveAnn 1.63g - Ajedrez Tactico 2. 1-0 55
Yoda 1.30 - Ayito 0.2.994 0-1 22
Ayito 0.2.994 - Yoda 1.30 1-0 20
micro-Max 4.8-m - Neurone V-x64 1-0 40
Neurone V-x64 - micro-Max 4.8-m 0-1 38
Dabbaba 2.62-JA - BlackBishop 1.0 0-1 53
BlackBishop 1.0 - Dabbaba 2.62-JA 1-0 55
Clueless 1.4 - Atak 6.8 0-1 86
Atak 6.8 - Clueless 1.4 1-0 59
Roce 0.0390 - BikJump 2.01-x64 0-1 73
BikJump 2.01-x64 - Roce 0.0390 1-0 64
RivalChess 1.18 - Uragano 0.90 =-= 45
Uragano 0.90 - RivalChess 1.18 1-0 57
Myrddin 0.84e-x64- - BigLion 2.23w 1-0 32
BigLion 2.23w - Myrddin 0.84e-x64- =-= 62
Gully 2.16 pl1 - Frank-Walter 1.0.8 =-= 163
Frank-Walter 1.0.8 - Gully 2.16 pl1 1-0 56
Youk 1.05 - Milady 2.72d 0-1 39
Milady 2.72d - Youk 1.05 1-0 25
Gerbil 0.2 - Matant 5.04 1-0 59
Matant 5.04 - Gerbil 0.2 0-1 79
ChessKISS 0.6 - Youk 1.05 1-0 32
Youk 1.05 - ChessKISS 0.6 0-1 32
JaksaH 1.06-x64 - Roque 1.1 0-1 40
Roque 1.1 - JaksaH 1.06-x64 0-1 38
Capivara LK 0.07t0 - Marquis 0.1.6 1-0 24
Marquis 0.1.6 - Capivara LK 0.07t0 0-1 64
CmcChess 1.0.6 - ChessRikus 1.4.66 0-1 38
ChessRikus 1.4.66 - CmcChess 1.0.6 1-0 41
MatMoi VII 7.15.1 - Eden 0.0.13u Java 1-0 33
Eden 0.0.13u Java - MatMoi VII 7.15.1 0-1 41
Matilde 2008-x64 - Elf 1.30 1-0 31
Elf 1.30 - Matilde 2008-x64 0-1 31
EveAnn 1.63g - Adamant 1.7 1-0 51
Adamant 1.7 - EveAnn 1.63g =-= 61
Ayito 0.2.994 - Ajedrez Tactico 2. 1-0 39
Ajedrez Tactico 2. - Ayito 0.2.994 0-1 32
Neurone V-x64 - Yoda 1.30 0-1 22
Yoda 1.30 - Neurone V-x64 1-0 36
BlackBishop 1.0 - micro-Max 4.8-m 1-0 50
micro-Max 4.8-m - BlackBishop 1.0 1-0 170
Atak 6.8 - Dabbaba 2.62-JA 1-0 47
Dabbaba 2.62-JA - Atak 6.8 0-1 49
BikJump 2.01-x64 - Clueless 1.4 1-0 53
---------------------------------------------------------------
Thursday, February 10, 2011
Results 5th Division group C:
---------------------------------------------------------------
BigLion 2.23w - Frank-Walter 1.0.8 1-0 72
Frank-Walter 1.0.8 - BigLion 2.23w 1-0 56
Milady 2.72d - ChessRikus 1.4.66 1-0 33
ChessRikus 1.4.66 - Milady 2.72d 1-0 91
Youk 1.05 - Marquis 0.1.6 0-1 45
Marquis 0.1.6 - Youk 1.05 =-= 83
Matant 5.04 - Roque 1.1 0-1 53
Roque 1.1 - Matant 5.04 0-1 68
ChessRikus 1.4.66 - ChessKISS 0.6 0-1 28
ChessKISS 0.6 - ChessRikus 1.4.66 =-= 25
Eden 0.0.13u Java - JaksaH 1.06-x64 1-0 40
JaksaH 1.06-x64 - Eden 0.0.13u Java =-= 45
Elf 1.30 - Capivara LK 0.07t0 0-1 65
Capivara LK 0.07t0 - Elf 1.30 0-1 17
Adamant 1.7 - CmcChess 1.0.6 1-0 24
CmcChess 1.0.6 - Adamant 1.7 0-1 54
Ajedrez Tactico 2. - MatMoi VII 7.15.1 0-1 63
MatMoi VII 7.15.1 - Ajedrez Tactico 2. 0-1 30
Yoda 1.30 - Matilde 2008-x64 0-1 55
Matilde 2008-x64 - Yoda 1.30 1-0 40
micro-Max 4.8-m - EveAnn 1.63g 0-1 71
EveAnn 1.63g - micro-Max 4.8-m 1-0 66
Dabbaba 2.62-JA - Ayito 0.2.994 0-1 50
Ayito 0.2.994 - Dabbaba 2.62-JA 1-0 27
Clueless 1.4 - Neurone V-x64 1-0 37
Neurone V-x64 - Clueless 1.4 0-1 30
Roce 0.0390 - BlackBishop 1.0 0-1 41
BlackBishop 1.0 - Roce 0.0390 1-0 43
RivalChess 1.18 - Atak 6.8 0-1 65
Atak 6.8 - RivalChess 1.18 1-0 65
Myrddin 0.84e-x64- - BikJump 2.01-x64 1-0 70
BikJump 2.01-x64 - Myrddin 0.84e-x64- 0-1 39
Gully 2.16 pl1 - Uragano 0.90 0-1 95
Uragano 0.90 - Gully 2.16 pl1 1-0 53
Gerbil 0.2 - BigLion 2.23w 1-0 74
BigLion 2.23w - Gerbil 0.2 1-0 37
Marquis 0.1.6 - Milady 2.72d 0-1 36
Milady 2.72d - Marquis 0.1.6 1-0 47
Roque 1.1 - Youk 1.05 1-0 31
Youk 1.05 - Roque 1.1 0-1 34
Frank-Walter 1.0.8 - Matant 5.04 0-1 74
Matant 5.04 - Frank-Walter 1.0.8 1-0 64
ChessKISS 0.6 - Marquis 0.1.6 1-0 35
Marquis 0.1.6 - ChessKISS 0.6 0-1 31
JaksaH 1.06-x64 - ChessRikus 1.4.66 1-0 51
ChessRikus 1.4.66 - JaksaH 1.06-x64 0-1 37
Capivara LK 0.07t0 - Eden 0.0.13u Java 1-0 43
Eden 0.0.13u Java - Capivara LK 0.07t0 0-1 80
CmcChess 1.0.6 - Elf 1.30 0-1 8
Elf 1.30 - CmcChess 1.0.6 1-0 40
MatMoi VII 7.15.1 - Adamant 1.7 1-0 53
Adamant 1.7 - MatMoi VII 7.15.1 0-1 42
Matilde 2008-x64 - Ajedrez Tactico 2. 1-0 25
Ajedrez Tactico 2. - Matilde 2008-x64 0-1 41
EveAnn 1.63g - Yoda 1.30 1-0 35
Yoda 1.30 - EveAnn 1.63g 0-1 51
Ayito 0.2.994 - micro-Max 4.8-m 1-0 21
micro-Max 4.8-m - Ayito 0.2.994 0-1 26
Neurone V-x64 - Dabbaba 2.62-JA 0-1 23
Dabbaba 2.62-JA - Neurone V-x64 1-0 39
BlackBishop 1.0 - Clueless 1.4 1-0 55
Clueless 1.4 - BlackBishop 1.0 0-1 61
Atak 6.8 - Roce 0.0390 1-0 28
Roce 0.0390 - Atak 6.8 0-1 37
BikJump 2.01-x64 - RivalChess 1.18 1-0 47
RivalChess 1.18 - BikJump 2.01-x64 0-1 52
Uragano 0.90 - Myrddin 0.84e-x64- 1-0 69
Myrddin 0.84e-x64- - Uragano 0.90 =-= 158
---------------------------------------------------------------
Good day..., 3 wins and one draw
---------------------------------------------------------------
BigLion 2.23w - Frank-Walter 1.0.8 1-0 72
Frank-Walter 1.0.8 - BigLion 2.23w 1-0 56
Milady 2.72d - ChessRikus 1.4.66 1-0 33
ChessRikus 1.4.66 - Milady 2.72d 1-0 91
Youk 1.05 - Marquis 0.1.6 0-1 45
Marquis 0.1.6 - Youk 1.05 =-= 83
Matant 5.04 - Roque 1.1 0-1 53
Roque 1.1 - Matant 5.04 0-1 68
ChessRikus 1.4.66 - ChessKISS 0.6 0-1 28
ChessKISS 0.6 - ChessRikus 1.4.66 =-= 25
Eden 0.0.13u Java - JaksaH 1.06-x64 1-0 40
JaksaH 1.06-x64 - Eden 0.0.13u Java =-= 45
Elf 1.30 - Capivara LK 0.07t0 0-1 65
Capivara LK 0.07t0 - Elf 1.30 0-1 17
Adamant 1.7 - CmcChess 1.0.6 1-0 24
CmcChess 1.0.6 - Adamant 1.7 0-1 54
Ajedrez Tactico 2. - MatMoi VII 7.15.1 0-1 63
MatMoi VII 7.15.1 - Ajedrez Tactico 2. 0-1 30
Yoda 1.30 - Matilde 2008-x64 0-1 55
Matilde 2008-x64 - Yoda 1.30 1-0 40
micro-Max 4.8-m - EveAnn 1.63g 0-1 71
EveAnn 1.63g - micro-Max 4.8-m 1-0 66
Dabbaba 2.62-JA - Ayito 0.2.994 0-1 50
Ayito 0.2.994 - Dabbaba 2.62-JA 1-0 27
Clueless 1.4 - Neurone V-x64 1-0 37
Neurone V-x64 - Clueless 1.4 0-1 30
Roce 0.0390 - BlackBishop 1.0 0-1 41
BlackBishop 1.0 - Roce 0.0390 1-0 43
RivalChess 1.18 - Atak 6.8 0-1 65
Atak 6.8 - RivalChess 1.18 1-0 65
Myrddin 0.84e-x64- - BikJump 2.01-x64 1-0 70
BikJump 2.01-x64 - Myrddin 0.84e-x64- 0-1 39
Gully 2.16 pl1 - Uragano 0.90 0-1 95
Uragano 0.90 - Gully 2.16 pl1 1-0 53
Gerbil 0.2 - BigLion 2.23w 1-0 74
BigLion 2.23w - Gerbil 0.2 1-0 37
Marquis 0.1.6 - Milady 2.72d 0-1 36
Milady 2.72d - Marquis 0.1.6 1-0 47
Roque 1.1 - Youk 1.05 1-0 31
Youk 1.05 - Roque 1.1 0-1 34
Frank-Walter 1.0.8 - Matant 5.04 0-1 74
Matant 5.04 - Frank-Walter 1.0.8 1-0 64
ChessKISS 0.6 - Marquis 0.1.6 1-0 35
Marquis 0.1.6 - ChessKISS 0.6 0-1 31
JaksaH 1.06-x64 - ChessRikus 1.4.66 1-0 51
ChessRikus 1.4.66 - JaksaH 1.06-x64 0-1 37
Capivara LK 0.07t0 - Eden 0.0.13u Java 1-0 43
Eden 0.0.13u Java - Capivara LK 0.07t0 0-1 80
CmcChess 1.0.6 - Elf 1.30 0-1 8
Elf 1.30 - CmcChess 1.0.6 1-0 40
MatMoi VII 7.15.1 - Adamant 1.7 1-0 53
Adamant 1.7 - MatMoi VII 7.15.1 0-1 42
Matilde 2008-x64 - Ajedrez Tactico 2. 1-0 25
Ajedrez Tactico 2. - Matilde 2008-x64 0-1 41
EveAnn 1.63g - Yoda 1.30 1-0 35
Yoda 1.30 - EveAnn 1.63g 0-1 51
Ayito 0.2.994 - micro-Max 4.8-m 1-0 21
micro-Max 4.8-m - Ayito 0.2.994 0-1 26
Neurone V-x64 - Dabbaba 2.62-JA 0-1 23
Dabbaba 2.62-JA - Neurone V-x64 1-0 39
BlackBishop 1.0 - Clueless 1.4 1-0 55
Clueless 1.4 - BlackBishop 1.0 0-1 61
Atak 6.8 - Roce 0.0390 1-0 28
Roce 0.0390 - Atak 6.8 0-1 37
BikJump 2.01-x64 - RivalChess 1.18 1-0 47
RivalChess 1.18 - BikJump 2.01-x64 0-1 52
Uragano 0.90 - Myrddin 0.84e-x64- 1-0 69
Myrddin 0.84e-x64- - Uragano 0.90 =-= 158
---------------------------------------------------------------
Good day..., 3 wins and one draw
Tournament, how long does it last?
Results 5th Division group C:
---------------------------------------------------------------
micro-Max 4.8-m - MatMoi VII 7.15.1 0-1 78
MatMoi VII 7.15.1 - micro-Max 4.8-m 1-0 45
Dabbaba 2.62-JA - Matilde 2008-x64 0-1 59
Matilde 2008-x64 - Dabbaba 2.62-JA 1-0 63
Clueless 1.4 - EveAnn 1.63g 1-0 71
EveAnn 1.63g - Clueless 1.4 1-0 90
Roce 0.0390 - Ayito 0.2.994 0-1 47
Ayito 0.2.994 - Roce 0.0390 1-0 29
RivalChess 1.18 - Neurone V-x64 1-0 54
Neurone V-x64 - RivalChess 1.18 0-1 41
Myrddin 0.84e-x64- - BlackBishop 1.0 0-1 68
BlackBishop 1.0 - Myrddin 0.84e-x64- =-= 77
Gully 2.16 pl1 - Atak 6.8 0-1 69
Atak 6.8 - Gully 2.16 pl1 1-0 54
Gerbil 0.2 - BikJump 2.01-x64 0-1 52
BikJump 2.01-x64 - Gerbil 0.2 1-0 75
Frank-Walter 1.0.8 - Uragano 0.90 0-1 98
Uragano 0.90 - Frank-Walter 1.0.8 1-0 50
Eden 0.0.13u Java - Milady 2.72d 0-1 71
Milady 2.72d - Eden 0.0.13u Java 0-1 46
ChessRikus 1.4.66 - Youk 1.05 1-0 66
Youk 1.05 - ChessRikus 1.4.66 0-1 44
Marquis 0.1.6 - Roque 1.1 0-1 31
Roque 1.1 - Marquis 0.1.6 1-0 30
BigLion 2.23w - Matant 5.04 1-0 107
Matant 5.04 - BigLion 2.23w 1-0 59
ChessKISS 0.6 - Eden 0.0.13u Java 1-0 48
Eden 0.0.13u Java - ChessKISS 0.6 =-= 38
JaksaH 1.06-x64 - Elf 1.30 0-1 39
Elf 1.30 - JaksaH 1.06-x64 1-0 40
Capivara LK 0.07t0 - Adamant 1.7 1-0 36
Adamant 1.7 - Capivara LK 0.07t0 0-1 42
CmcChess 1.0.6 - Ajedrez Tactico 2. 0-1 33
Ajedrez Tactico 2. - CmcChess 1.0.6 1-0 44
MatMoi VII 7.15.1 - Yoda 1.30 1-0 56
Yoda 1.30 - MatMoi VII 7.15.1 0-1 71
Matilde 2008-x64 - micro-Max 4.8-m 1-0 56
micro-Max 4.8-m - Matilde 2008-x64 0-1 83
EveAnn 1.63g - Dabbaba 2.62-JA =-= 73
Dabbaba 2.62-JA - EveAnn 1.63g 0-1 108
Ayito 0.2.994 - Clueless 1.4 1-0 34
Clueless 1.4 - Ayito 0.2.994 0-1 50
Neurone V-x64 - Roce 0.0390 0-1 31
Roce 0.0390 - Neurone V-x64 1-0 38
BlackBishop 1.0 - RivalChess 1.18 =-= 169
RivalChess 1.18 - BlackBishop 1.0 0-1 110
Atak 6.8 - Myrddin 0.84e-x64- 1-0 51
Myrddin 0.84e-x64- - Atak 6.8 1-0 109
BikJump 2.01-x64 - Gully 2.16 pl1 =-= 125
Gully 2.16 pl1 - BikJump 2.01-x64 0-1 87
Uragano 0.90 - Gerbil 0.2 1-0 56
Gerbil 0.2 - Uragano 0.90 0-1 30
BigLion 2.23w - Frank-Walter 1.0.8 1-0 72
---------------------------------------------------------------
---------------------------------------------------------------
micro-Max 4.8-m - MatMoi VII 7.15.1 0-1 78
MatMoi VII 7.15.1 - micro-Max 4.8-m 1-0 45
Dabbaba 2.62-JA - Matilde 2008-x64 0-1 59
Matilde 2008-x64 - Dabbaba 2.62-JA 1-0 63
Clueless 1.4 - EveAnn 1.63g 1-0 71
EveAnn 1.63g - Clueless 1.4 1-0 90
Roce 0.0390 - Ayito 0.2.994 0-1 47
Ayito 0.2.994 - Roce 0.0390 1-0 29
RivalChess 1.18 - Neurone V-x64 1-0 54
Neurone V-x64 - RivalChess 1.18 0-1 41
Myrddin 0.84e-x64- - BlackBishop 1.0 0-1 68
BlackBishop 1.0 - Myrddin 0.84e-x64- =-= 77
Gully 2.16 pl1 - Atak 6.8 0-1 69
Atak 6.8 - Gully 2.16 pl1 1-0 54
Gerbil 0.2 - BikJump 2.01-x64 0-1 52
BikJump 2.01-x64 - Gerbil 0.2 1-0 75
Frank-Walter 1.0.8 - Uragano 0.90 0-1 98
Uragano 0.90 - Frank-Walter 1.0.8 1-0 50
Eden 0.0.13u Java - Milady 2.72d 0-1 71
Milady 2.72d - Eden 0.0.13u Java 0-1 46
ChessRikus 1.4.66 - Youk 1.05 1-0 66
Youk 1.05 - ChessRikus 1.4.66 0-1 44
Marquis 0.1.6 - Roque 1.1 0-1 31
Roque 1.1 - Marquis 0.1.6 1-0 30
BigLion 2.23w - Matant 5.04 1-0 107
Matant 5.04 - BigLion 2.23w 1-0 59
ChessKISS 0.6 - Eden 0.0.13u Java 1-0 48
Eden 0.0.13u Java - ChessKISS 0.6 =-= 38
