Friday, January 28, 2011
ChessKISS, tournament round 17 & 18
-------------------------------------------------------------
17:
-------------------------------------------------------------
Myrddin 0.84e-x64-JA 11 2.0 / 2 Milady 2.72d
Ayito 0.2.994 11 2.0 / 2 BlackBishop 1.0
Frank-Walter 1.0.8 1= 1.5 / 2 Capivara LK 0.07t02
BigLion 2.23w 11 2.0 / 2 CmcChess 1.0.6
EveAnn 1.63g 11 2.0 / 2 Atak 6.8
Uragano 0.90 11 2.0 / 2 MatMoi VII 7.15.1
Gully 2.16 pl1 11 2.0 / 2 ChessKISS 0.6
BikJump 2.01-x64 10 1.0 / 2 Matilde 2008-x64
Matant 5.04 11 2.0 / 2 Neurone V-x64
Gerbil 0.2 10 1.0 / 2 JaksaH 1.06-x64
RivalChess 1.18 11 2.0 / 2 Youk 1.05
Clueless 1.4 11 2.0 / 2 Marquis 0.1.6
Roce 0.0390 =1 1.5 / 2 Roque 1.1
micro-Max 4.8-m 11 2.0 / 2 Eden 0.0.13u Java
Yoda 1.30 =1 1.5 / 2 Elf 1.30
Ajedrez Tactico 2.73b 1= 1.5 / 2 Adamant 1.7
ChessRikus 1.4.66 11 2.0 / 2 Dabbaba 2.62-JA
-------------------------------------------------------------
18:
-------------------------------------------------------------
Myrddin 0.84e-x64-JA 11 2.0 / 2 ChessKISS 0.6
Frank-Walter 1.0.8 11 2.0 / 2 CmcChess 1.0.6
BigLion 2.23w 01 1.0 / 2 MatMoi VII 7.15.1
Gully 2.16 pl1 11 2.0 / 2 JaksaH 1.06-x64
Gerbil 0.2 =1 1.5 / 2 Capivara LK 0.07t02
Uragano 0.90 1 1.0 / 1 Matilde 2008-x64
-------------------------------------------------------------
Four loses, last rounds are being really bad...
Tuesday, January 25, 2011
ChessKISS, tournament round 15 & 16
-------------------------------------------------------------
15:
-------------------------------------------------------------
Atak 6.8 11 2.0 / 2 MatMoi VII 7.15.1
Myrddin 0.84e-x64-JA 11 2.0 / 2 Roque 1.1
BigLion 2.23w 11 2.0 / 2 JaksaH 1.06-x64
Ayito 0.2.994 11 2.0 / 2 Matant 5.04
Matilde 2008-x64 =1 1.5 / 2 BlackBishop 1.0
Frank-Walter 1.0.8 01 1.0 / 2 ChessKISS 0.6
BikJump 2.01-x64 11 2.0 / 2 CmcChess 1.0.6
EveAnn 1.63g 11 2.0 / 2 Neurone V-x64
Uragano 0.90 1= 1.5 / 2 Capivara LK 0.07t02
Gully 2.16 pl1 11 2.0 / 2 Youk 1.05
Gerbil 0.2 10 1.0 / 2 Milady 2.72d
RivalChess 1.18 11 2.0 / 2 Marquis 0.1.6
Clueless 1.4 11 2.0 / 2 Eden 0.0.13u Java
Dabbaba 2.62-JA 11 2.0 / 2 Elf 1.30
Roce 0.0390 11 2.0 / 2 ChessRikus 1.4.66
micro-Max 4.8-m 11 2.0 / 2 Adamant 1.7
Yoda 1.30 10 1.0 / 2 Ajedrez Tactico 2.73b
-------------------------------------------------------------
16:
-------------------------------------------------------------
BigLion 2.23w 11 2.0 / 2 Capivara LK 0.07t02
Matilde 2008-x64 =1 1.5 / 2 Atak 6.8
Frank-Walter 1.0.8 11 2.0 / 2 JaksaH 1.06-x64
Uragano 0.90 01 1.0 / 2 CmcChess 1.0.6
Gerbil 0.2 1= 1.5 / 2 ChessKISS 0.6
MatMoi VII 7.15.1 1= 1.5 / 2 BikJump 2.01-x64
-------------------------------------------------------------
15:
-------------------------------------------------------------
Atak 6.8 11 2.0 / 2 MatMoi VII 7.15.1
Myrddin 0.84e-x64-JA 11 2.0 / 2 Roque 1.1
BigLion 2.23w 11 2.0 / 2 JaksaH 1.06-x64
Ayito 0.2.994 11 2.0 / 2 Matant 5.04
Matilde 2008-x64 =1 1.5 / 2 BlackBishop 1.0
Frank-Walter 1.0.8 01 1.0 / 2 ChessKISS 0.6
BikJump 2.01-x64 11 2.0 / 2 CmcChess 1.0.6
EveAnn 1.63g 11 2.0 / 2 Neurone V-x64
Uragano 0.90 1= 1.5 / 2 Capivara LK 0.07t02
Gully 2.16 pl1 11 2.0 / 2 Youk 1.05
Gerbil 0.2 10 1.0 / 2 Milady 2.72d
RivalChess 1.18 11 2.0 / 2 Marquis 0.1.6
Clueless 1.4 11 2.0 / 2 Eden 0.0.13u Java
Dabbaba 2.62-JA 11 2.0 / 2 Elf 1.30
Roce 0.0390 11 2.0 / 2 ChessRikus 1.4.66
micro-Max 4.8-m 11 2.0 / 2 Adamant 1.7
Yoda 1.30 10 1.0 / 2 Ajedrez Tactico 2.73b
-------------------------------------------------------------
16:
-------------------------------------------------------------
BigLion 2.23w 11 2.0 / 2 Capivara LK 0.07t02
Matilde 2008-x64 =1 1.5 / 2 Atak 6.8
Frank-Walter 1.0.8 11 2.0 / 2 JaksaH 1.06-x64
Uragano 0.90 01 1.0 / 2 CmcChess 1.0.6
Gerbil 0.2 1= 1.5 / 2 ChessKISS 0.6
MatMoi VII 7.15.1 1= 1.5 / 2 BikJump 2.01-x64
-------------------------------------------------------------
1 win, 2 loses and 1 draw
Sunday, January 23, 2011
ChessKISS, tournament round 13 & 14
13:
-------------------------------------------------------------
BlackBishop 1.0 11 2.0 / 2 CmcChess 1.0.6
Atak 6.8 11 2.0 / 2 Capivara LK 0.07t02
Ayito 0.2.994 10 1.0 / 2 Matilde 2008-x64
EveAnn 1.63g 01 1.0 / 2 Matant 5.04
BikJump 2.01-x64 11 2.0 / 2 JaksaH 1.06-x64
Myrddin 0.84e-x64-JA 11 2.0 / 2 ChessRikus 1.4.66
Frank-Walter 1.0.8 11 2.0 / 2 Youk 1.05
BigLion 2.23w 11 2.0 / 2 Milady 2.72d
Gully 2.16 pl1 11 2.0 / 2 Marquis 0.1.6
Gerbil 0.2 11 2.0 / 2 Roque 1.1
RivalChess 1.18 11 2.0 / 2 Eden 0.0.13u Java
MatMoi VII 7.15.1 11 2.0 / 2 Neurone V-x64
Clueless 1.4 11 2.0 / 2 Adamant 1.7
Dabbaba 2.62-JA 11 2.0 / 2 Ajedrez Tactico 2.73b
ChessKISS 0.6 =1 1.5 / 2 Uragano 0.90
Roce 0.0390 01 1.0 / 2 Elf 1.30
micro-Max 4.8-m 11 2.0 / 2 Yoda 1.30
-------------------------------------------------------------
14:
-------------------------------------------------------------
BlackBishop 1.0 11 2.0 / 2 MatMoi VII 7.15.1
Atak 6.8 11 2.0 / 2 CmcChess 1.0.6
EveAnn 1.63g =1 1.5 / 2 Ayito 0.2.994
BikJump 2.01-x64 1= 1.5 / 2 Capivara LK 0.07t02
Uragano 0.90 11 2.0 / 2 JaksaH 1.06-x64
Frank-Walter 1.0.8 11 2.0 / 2 Milady 2.72d
Matilde 2008-x64 11 2.0 / 2 Neurone V-x64
BigLion 2.23w 1= 1.5 / 2 ChessKISS 0.6
Gerbil 0.2 1 1.0 / 1 Youk 1.05
-------------------------------------------------------------
1 win, 1 loose and 2 draws...
Bloddy three fold repetition bug!
-------------------------------------------------------------
BlackBishop 1.0 11 2.0 / 2 CmcChess 1.0.6
Atak 6.8 11 2.0 / 2 Capivara LK 0.07t02
Ayito 0.2.994 10 1.0 / 2 Matilde 2008-x64
EveAnn 1.63g 01 1.0 / 2 Matant 5.04
BikJump 2.01-x64 11 2.0 / 2 JaksaH 1.06-x64
Myrddin 0.84e-x64-JA 11 2.0 / 2 ChessRikus 1.4.66
Frank-Walter 1.0.8 11 2.0 / 2 Youk 1.05
BigLion 2.23w 11 2.0 / 2 Milady 2.72d
Gully 2.16 pl1 11 2.0 / 2 Marquis 0.1.6
Gerbil 0.2 11 2.0 / 2 Roque 1.1
RivalChess 1.18 11 2.0 / 2 Eden 0.0.13u Java
MatMoi VII 7.15.1 11 2.0 / 2 Neurone V-x64
Clueless 1.4 11 2.0 / 2 Adamant 1.7
Dabbaba 2.62-JA 11 2.0 / 2 Ajedrez Tactico 2.73b
ChessKISS 0.6 =1 1.5 / 2 Uragano 0.90
Roce 0.0390 01 1.0 / 2 Elf 1.30
micro-Max 4.8-m 11 2.0 / 2 Yoda 1.30
-------------------------------------------------------------
14:
-------------------------------------------------------------
BlackBishop 1.0 11 2.0 / 2 MatMoi VII 7.15.1
Atak 6.8 11 2.0 / 2 CmcChess 1.0.6
EveAnn 1.63g =1 1.5 / 2 Ayito 0.2.994
BikJump 2.01-x64 1= 1.5 / 2 Capivara LK 0.07t02
Uragano 0.90 11 2.0 / 2 JaksaH 1.06-x64
Frank-Walter 1.0.8 11 2.0 / 2 Milady 2.72d
Matilde 2008-x64 11 2.0 / 2 Neurone V-x64
BigLion 2.23w 1= 1.5 / 2 ChessKISS 0.6
Gerbil 0.2 1 1.0 / 1 Youk 1.05
-------------------------------------------------------------
1 win, 1 loose and 2 draws...
Bloddy three fold repetition bug!
Saturday, January 22, 2011
ChessKISS, tournament round 11 & 12
11:
-------------------------------------------------------------
Ayito 0.2.994 11 2.0 / 2 CmcChess 1.0.6
BlackBishop 1.0 11 2.0 / 2 JaksaH 1.06-x64
Atak 6.8 =1 1.5 / 2 ChessKISS 0.6
EveAnn 1.63g 11 2.0 / 2 MatMoi VII 7.15.1
Uragano 0.90 11 2.0 / 2 Youk 1.05
BikJump 2.01-x64 == 1.0 / 2 Milady 2.72d
Matilde 2008-x64 11 2.0 / 2 Matant 5.04
Myrddin 0.84e-x64-JA 11 2.0 / 2 Elf 1.30
Frank-Walter 1.0.8 11 2.0 / 2 Marquis 0.1.6
BigLion 2.23w 11 2.0 / 2 Roque 1.1
Gully 2.16 pl1 11 2.0 / 2 Eden 0.0.13u Java
Gerbil 0.2 11 2.0 / 2 ChessRikus 1.4.66
RivalChess 1.18 11 2.0 / 2 Adamant 1.7
Clueless 1.4 11 2.0 / 2 Yoda 1.30
Capivara LK 0.07t02 11 2.0 / 2 Neurone V-x64
Dabbaba 2.62-JA 11 2.0 / 2 micro-Max 4.8-m
Roce 0.0390 11 2.0 / 2 Ajedrez Tactico 2.73b
-------------------------------------------------------------
12:
-------------------------------------------------------------
Ayito 0.2.994 11 2.0 / 2 MatMoi VII 7.15.1
BlackBishop 1.0 11 2.0 / 2 Capivara LK 0.07t02
Atak 6.8 11 2.0 / 2 JaksaH 1.06-x64
EveAnn 1.63g =1 1.5 / 2 Matilde 2008-x64
Uragano 0.90 =1 1.5 / 2 Milady 2.72d
BikJump 2.01-x64 11 2.0 / 2 ChessKISS 0.6
Neurone V-x64 =1 1.5 / 2 CmcChess 1.0.6
-------------------------------------------------------------
Another bad day..., I will download those engines and try them at home to see what can I do
-------------------------------------------------------------
Ayito 0.2.994 11 2.0 / 2 CmcChess 1.0.6
BlackBishop 1.0 11 2.0 / 2 JaksaH 1.06-x64
Atak 6.8 =1 1.5 / 2 ChessKISS 0.6
EveAnn 1.63g 11 2.0 / 2 MatMoi VII 7.15.1
Uragano 0.90 11 2.0 / 2 Youk 1.05
BikJump 2.01-x64 == 1.0 / 2 Milady 2.72d
Matilde 2008-x64 11 2.0 / 2 Matant 5.04
Myrddin 0.84e-x64-JA 11 2.0 / 2 Elf 1.30
Frank-Walter 1.0.8 11 2.0 / 2 Marquis 0.1.6
BigLion 2.23w 11 2.0 / 2 Roque 1.1
Gully 2.16 pl1 11 2.0 / 2 Eden 0.0.13u Java
Gerbil 0.2 11 2.0 / 2 ChessRikus 1.4.66
RivalChess 1.18 11 2.0 / 2 Adamant 1.7
Clueless 1.4 11 2.0 / 2 Yoda 1.30
Capivara LK 0.07t02 11 2.0 / 2 Neurone V-x64
Dabbaba 2.62-JA 11 2.0 / 2 micro-Max 4.8-m
Roce 0.0390 11 2.0 / 2 Ajedrez Tactico 2.73b
-------------------------------------------------------------
12:
-------------------------------------------------------------
Ayito 0.2.994 11 2.0 / 2 MatMoi VII 7.15.1
BlackBishop 1.0 11 2.0 / 2 Capivara LK 0.07t02
Atak 6.8 11 2.0 / 2 JaksaH 1.06-x64
EveAnn 1.63g =1 1.5 / 2 Matilde 2008-x64
Uragano 0.90 =1 1.5 / 2 Milady 2.72d
BikJump 2.01-x64 11 2.0 / 2 ChessKISS 0.6
Neurone V-x64 =1 1.5 / 2 CmcChess 1.0.6
-------------------------------------------------------------
Another bad day..., I will download those engines and try them at home to see what can I do
Wednesday, January 19, 2011
ChessKISS, tournament round 9 & 10
9:
-------------------------------------------------------------
Ayito 0.2.994 11 2.0 / 2 JaksaH 1.06-x64
Atak 6.8 11 2.0 / 2 Youk 1.05
BlackBishop 1.0 11 2.0 / 2 Milady 2.72d
EveAnn 1.63g 1= 1.5 / 2 Capivara LK 0.07t02
Matilde 2008-x64 11 2.0 / 2 CmcChess 1.0.6
BikJump 2.01-x64 11 2.0 / 2 Roque 1.1
Uragano 0.90 11 2.0 / 2 Marquis 0.1.6
Myrddin 0.84e-x64-JA 11 2.0 / 2 Ajedrez Tactico 2.73b
Matant 5.04 11 2.0 / 2 MatMoi VII 7.15.1
BigLion 2.23w 11 2.0 / 2 ChessRikus 1.4.66
Frank-Walter 1.0.8 11 2.0 / 2 Eden 0.0.13u Java
Gully 2.16 pl1 11 2.0 / 2 Adamant 1.7
Gerbil 0.2 01 1.0 / 2 Elf 1.30
ChessKISS 0.6 11 2.0 / 2 Neurone V-x64
Clueless 1.4 11 2.0 / 2 Dabbaba 2.62-JA
RivalChess 1.18 1= 1.5 / 2 Yoda 1.30
Roce 0.0390 1= 1.5 / 2 micro-Max 4.8-m
-------------------------------------------------------------
10:
-------------------------------------------------------------
Ayito 0.2.994 11 2.0 / 2 Capivara LK 0.07t02
Atak 6.8 11 2.0 / 2 Milady 2.72d
BlackBishop 1.0 1= 1.5 / 2 ChessKISS 0.6
EveAnn 1.63g 11 2.0 / 2 CmcChess 1.0.6
Matilde 2008-x64 11 2.0 / 2 MatMoi VII 7.15.1
BikJump 2.01-x64 11 2.0 / 2 Youk 1.05
Uragano 0.90 11 2.0 / 2 Roque 1.1
BigLion 2.23w 11 2.0 / 2 Marquis 0.1.6
Frank-Walter 1.0.8 11 2.0 / 2 ChessRikus 1.4.66
Gully 2.16 pl1 11 2.0 / 2 Elf 1.30
Gerbil 0.2 11 2.0 / 2 Eden 0.0.13u Java
JaksaH 1.06-x64 11 2.0 / 2 Neurone V-x64
-------------------------------------------------------------
2 wins 1 lose and 1 draw
-------------------------------------------------------------
Ayito 0.2.994 11 2.0 / 2 JaksaH 1.06-x64
Atak 6.8 11 2.0 / 2 Youk 1.05
BlackBishop 1.0 11 2.0 / 2 Milady 2.72d
EveAnn 1.63g 1= 1.5 / 2 Capivara LK 0.07t02
Matilde 2008-x64 11 2.0 / 2 CmcChess 1.0.6
BikJump 2.01-x64 11 2.0 / 2 Roque 1.1
Uragano 0.90 11 2.0 / 2 Marquis 0.1.6
Myrddin 0.84e-x64-JA 11 2.0 / 2 Ajedrez Tactico 2.73b
Matant 5.04 11 2.0 / 2 MatMoi VII 7.15.1
BigLion 2.23w 11 2.0 / 2 ChessRikus 1.4.66
Frank-Walter 1.0.8 11 2.0 / 2 Eden 0.0.13u Java
Gully 2.16 pl1 11 2.0 / 2 Adamant 1.7
Gerbil 0.2 01 1.0 / 2 Elf 1.30
ChessKISS 0.6 11 2.0 / 2 Neurone V-x64
Clueless 1.4 11 2.0 / 2 Dabbaba 2.62-JA
RivalChess 1.18 1= 1.5 / 2 Yoda 1.30
Roce 0.0390 1= 1.5 / 2 micro-Max 4.8-m
-------------------------------------------------------------
10:
-------------------------------------------------------------
Ayito 0.2.994 11 2.0 / 2 Capivara LK 0.07t02
Atak 6.8 11 2.0 / 2 Milady 2.72d
BlackBishop 1.0 1= 1.5 / 2 ChessKISS 0.6
EveAnn 1.63g 11 2.0 / 2 CmcChess 1.0.6
Matilde 2008-x64 11 2.0 / 2 MatMoi VII 7.15.1
BikJump 2.01-x64 11 2.0 / 2 Youk 1.05
Uragano 0.90 11 2.0 / 2 Roque 1.1
BigLion 2.23w 11 2.0 / 2 Marquis 0.1.6
Frank-Walter 1.0.8 11 2.0 / 2 ChessRikus 1.4.66
Gully 2.16 pl1 11 2.0 / 2 Elf 1.30
Gerbil 0.2 11 2.0 / 2 Eden 0.0.13u Java
JaksaH 1.06-x64 11 2.0 / 2 Neurone V-x64
-------------------------------------------------------------
2 wins 1 lose and 1 draw
Monday, January 17, 2011
ChessKISS, tournament round 7 & 8
Results 5th Division group C:
7:
-------------------------------------------------------------
Ayito 0.2.994 11 2.0 / 2 Milady 2.72d
BlackBishop 1.0 11 2.0 / 2 Roque 1.1
Atak 6.8 11 2.0 / 2 Marquis 0.1.6
EveAnn 1.63g =1 1.5 / 2 ChessKISS 0.6
Matilde 2008-x64 11 2.0 / 2 JaksaH 1.06-x64
MatMoi VII 7.15.1 01 1.0 / 2 Capivara LK 0.07t02
BikJump 2.01-x64 11 2.0 / 2 ChessRikus 1.4.66
Uragano 0.90 11 2.0 / 2 Eden 0.0.13u Java
Myrddin 0.84e-x64-JA 11 2.0 / 2 micro-Max 4.8-m
Matant 5.04 11 2.0 / 2 CmcChess 1.0.6
BigLion 2.23w 11 2.0 / 2 Elf 1.30
Frank-Walter 1.0.8 1= 1.5 / 2 Adamant 1.7
Gerbil 0.2 11 2.0 / 2 Ajedrez Tactico 2.73b
Dabbaba 2.62-JA 1= 1.5 / 2 RivalChess 1.18
Clueless 1.4 10 1.0 / 2 Roce 0.0390
Yoda 1.30 1= 1.5 / 2 Gully 2.16 pl1
Neurone V-x64 11 2.0 / 2 Youk 1.05
-------------------------------------------------------------
8:
-------------------------------------------------------------
Ayito 0.2.994 11 2.0 / 2 ChessKISS 0.6
BlackBishop 1.0 11 2.0 / 2 Youk 1.05
Atak 6.8 11 2.0 / 2 Roque 1.1
EveAnn 1.63g 11 2.0 / 2 JaksaH 1.06-x64
Matilde 2008-x64 11 2.0 / 2 Capivara LK 0.07t02
MatMoi VII 7.15.1 11 2.0 / 2 CmcChess 1.0.6
BikJump 2.01-x64 11 2.0 / 2 Marquis 0.1.6
Uragano 0.90 11 2.0 / 2 ChessRikus 1.4.66
BigLion 2.23w 11 2.0 / 2 Eden 0.0.13u Java
Frank-Walter 1.0.8 11 2.0 / 2 Elf 1.30
Gerbil 0.2 01 1.0 / 2 Adamant 1.7
Milady 2.72d 11 2.0 / 2 Neurone V-x64
Gully 2.16 pl1 = 0.5 / 1 Ajedrez Tactico 2.73b
-------------------------------------------------------------
3 loses and 1 draw, not a good day...
7:
-------------------------------------------------------------
Ayito 0.2.994 11 2.0 / 2 Milady 2.72d
BlackBishop 1.0 11 2.0 / 2 Roque 1.1
Atak 6.8 11 2.0 / 2 Marquis 0.1.6
EveAnn 1.63g =1 1.5 / 2 ChessKISS 0.6
Matilde 2008-x64 11 2.0 / 2 JaksaH 1.06-x64
MatMoi VII 7.15.1 01 1.0 / 2 Capivara LK 0.07t02
BikJump 2.01-x64 11 2.0 / 2 ChessRikus 1.4.66
Uragano 0.90 11 2.0 / 2 Eden 0.0.13u Java
Myrddin 0.84e-x64-JA 11 2.0 / 2 micro-Max 4.8-m
Matant 5.04 11 2.0 / 2 CmcChess 1.0.6
BigLion 2.23w 11 2.0 / 2 Elf 1.30
Frank-Walter 1.0.8 1= 1.5 / 2 Adamant 1.7
Gerbil 0.2 11 2.0 / 2 Ajedrez Tactico 2.73b
Dabbaba 2.62-JA 1= 1.5 / 2 RivalChess 1.18
Clueless 1.4 10 1.0 / 2 Roce 0.0390
Yoda 1.30 1= 1.5 / 2 Gully 2.16 pl1
Neurone V-x64 11 2.0 / 2 Youk 1.05
-------------------------------------------------------------
8:
-------------------------------------------------------------
Ayito 0.2.994 11 2.0 / 2 ChessKISS 0.6
BlackBishop 1.0 11 2.0 / 2 Youk 1.05
Atak 6.8 11 2.0 / 2 Roque 1.1
EveAnn 1.63g 11 2.0 / 2 JaksaH 1.06-x64
Matilde 2008-x64 11 2.0 / 2 Capivara LK 0.07t02
MatMoi VII 7.15.1 11 2.0 / 2 CmcChess 1.0.6
BikJump 2.01-x64 11 2.0 / 2 Marquis 0.1.6
Uragano 0.90 11 2.0 / 2 ChessRikus 1.4.66
BigLion 2.23w 11 2.0 / 2 Eden 0.0.13u Java
Frank-Walter 1.0.8 11 2.0 / 2 Elf 1.30
Gerbil 0.2 01 1.0 / 2 Adamant 1.7
Milady 2.72d 11 2.0 / 2 Neurone V-x64
Gully 2.16 pl1 = 0.5 / 1 Ajedrez Tactico 2.73b
-------------------------------------------------------------
3 loses and 1 draw, not a good day...
Saturday, January 15, 2011
ChessKISS, what's next?
These should be the next points that I want to undertake...
- A GUI (not a priority)
- 64 bits version (this fully depends on Embarcadero, let's hope is ready this year...)
- Full bitboards
- Sequential hash key
- Use evassions
- Recognizing mate patterns
- Pondering
- Improve aperture book
ChessKISS, tournament round 6
Results 5th Division group C:
-------------------------------------------------------------
6:
-------------------------------------------------------------
EveAnn 1.63g 11 2.0 / 2 Milady 2.72d
Ayito 0.2.994 11 2.0 / 2 Youk 1.05
BlackBishop 1.0 11 2.0 / 2 Marquis 0.1.6
Atak 6.8 11 2.0 / 2 ChessRikus 1.4.66
MatMoi VII 7.15.1 11 2.0 / 2 JaksaH 1.06-x64
Matilde 2008-x64 10 1.0 / 2 ChessKISS 0.6
Myrddin 0.84e-x64-JA 11 2.0 / 2 Dabbaba 2.62-JA
Uragano 0.90 11 2.0 / 2 Elf 1.30
BikJump 2.01-x64 11 2.0 / 2 Eden 0.0.13u Java
Frank-Walter 1.0.8 11 2.0 / 2 Ajedrez Tactico 2.73b
BigLion 2.23w 11 2.0 / 2 Adamant 1.7
Gully 2.16 pl1 =1 1.5 / 2 micro-Max 4.8-m
Capivara LK 0.07t02 11 2.0 / 2 CmcChess 1.0.6
Gerbil 0.2 10 1.0 / 2 Yoda 1.30
Roque 1.1 11 2.0 / 2 Neurone V-x64
Clueless 1.4 1 1.0 / 1 RivalChess 1.18
-------------------------------------------------------------
1 win and 1 lose
-------------------------------------------------------------
6:
-------------------------------------------------------------
EveAnn 1.63g 11 2.0 / 2 Milady 2.72d
Ayito 0.2.994 11 2.0 / 2 Youk 1.05
BlackBishop 1.0 11 2.0 / 2 Marquis 0.1.6
Atak 6.8 11 2.0 / 2 ChessRikus 1.4.66
MatMoi VII 7.15.1 11 2.0 / 2 JaksaH 1.06-x64
Matilde 2008-x64 10 1.0 / 2 ChessKISS 0.6
Myrddin 0.84e-x64-JA 11 2.0 / 2 Dabbaba 2.62-JA
Uragano 0.90 11 2.0 / 2 Elf 1.30
BikJump 2.01-x64 11 2.0 / 2 Eden 0.0.13u Java
Frank-Walter 1.0.8 11 2.0 / 2 Ajedrez Tactico 2.73b
BigLion 2.23w 11 2.0 / 2 Adamant 1.7
Gully 2.16 pl1 =1 1.5 / 2 micro-Max 4.8-m
Capivara LK 0.07t02 11 2.0 / 2 CmcChess 1.0.6
Gerbil 0.2 10 1.0 / 2 Yoda 1.30
Roque 1.1 11 2.0 / 2 Neurone V-x64
Clueless 1.4 1 1.0 / 1 RivalChess 1.18
-------------------------------------------------------------
1 win and 1 lose
Thursday, January 13, 2011
More tournament games
Results 5th Division group C:
4:
-------------------------------------------------------------
Matilde 2008-x64 11 2.0 / 2 Youk 1.05
MatMoi VII 7.15.1 11 2.0 / 2 Milady 2.72d
EveAnn 1.63g 11 2.0 / 2 Roque 1.1
Ayito 0.2.994 11 2.0 / 2 Marquis 0.1.6
Atak 6.8 11 2.0 / 2 Elf 1.30
BikJump 2.01-x64 11 2.0 / 2 Adamant 1.7
BlackBishop 1.0 1 1.0 / 1 Eden 0.0.13u Java one game to go!
Myrddin 0.84e-x64-JA 11 2.0 / 2 Roce 0.0390
Uragano 0.90 11 2.0 / 2 Ajedrez Tactico 2.73b
Matant 5.04 11 2.0 / 2 RivalChess 1.18
BigLion 2.23w 11 2.0 / 2 Yoda 1.30
ChessKISS 0.6 11 2.0 / 2 CmcChess 1.0.6
Gully 2.16 pl1 1= 1.5 / 2 Clueless 1.4
Capivara LK 0.07t02 11 2.0 / 2 JaksaH 1.06-x64
Frank-Walter 1.0.8 11 2.0 / 2 micro-Max 4.8-m
Dabbaba 2.62-JA 10 1.0 / 2 Gerbil 0.2
ChessRikus 1.4.66 11 2.0 / 2 Neurone V-x64
-------------------------------------------------------------
5:
-------------------------------------------------------------
Matilde 2008-x64 11 2.0 / 2 Milady 2.72d
MatMoi VII 7.15.1 =1 1.5 / 2 ChessKISS 0.6
CmcChess 1.0.6 10 1.0 / 2 JaksaH 1.06-x64
EveAnn 1.63g 1 1.0 / 1 Youk 1.05
-------------------------------------------------------------
2 wins 1 loose and 1 draw
4:
-------------------------------------------------------------
Matilde 2008-x64 11 2.0 / 2 Youk 1.05
MatMoi VII 7.15.1 11 2.0 / 2 Milady 2.72d
EveAnn 1.63g 11 2.0 / 2 Roque 1.1
Ayito 0.2.994 11 2.0 / 2 Marquis 0.1.6
Atak 6.8 11 2.0 / 2 Elf 1.30
BikJump 2.01-x64 11 2.0 / 2 Adamant 1.7
BlackBishop 1.0 1 1.0 / 1 Eden 0.0.13u Java one game to go!
Myrddin 0.84e-x64-JA 11 2.0 / 2 Roce 0.0390
Uragano 0.90 11 2.0 / 2 Ajedrez Tactico 2.73b
Matant 5.04 11 2.0 / 2 RivalChess 1.18
BigLion 2.23w 11 2.0 / 2 Yoda 1.30
ChessKISS 0.6 11 2.0 / 2 CmcChess 1.0.6
Gully 2.16 pl1 1= 1.5 / 2 Clueless 1.4
Capivara LK 0.07t02 11 2.0 / 2 JaksaH 1.06-x64
Frank-Walter 1.0.8 11 2.0 / 2 micro-Max 4.8-m
Dabbaba 2.62-JA 10 1.0 / 2 Gerbil 0.2
ChessRikus 1.4.66 11 2.0 / 2 Neurone V-x64
-------------------------------------------------------------
5:
-------------------------------------------------------------
Matilde 2008-x64 11 2.0 / 2 Milady 2.72d
MatMoi VII 7.15.1 =1 1.5 / 2 ChessKISS 0.6
CmcChess 1.0.6 10 1.0 / 2 JaksaH 1.06-x64
EveAnn 1.63g 1 1.0 / 1 Youk 1.05
-------------------------------------------------------------
2 wins 1 loose and 1 draw
Tuesday, January 11, 2011
ChessKISS, first ever tournament...
First time ChessKISS competes outside my computer, is quite exciting to see this (unless it crashes miserably...)
After 3 rounds
Results 5th Division group C:
-------------------------------------------------------------
Round 1:
-------------------------------------------------------------
MatMoi VII 7.15.1 11 2.0 / 2 Marquis 0.1.6
Matilde 2008-x64 11 2.0 / 2 ChessRikus 1.4.66
EveAnn 1.63g 11 2.0 / 2 Eden 0.0.13u Java
Ayito 0.2.994 11 2.0 / 2 Elf 1.30
Milady 2.72d 11 2.0 / 2 JaksaH 1.06-x64
BlackBishop 1.0 11 2.0 / 2 Ajedrez Tactico 2.73b
Atak 6.8 11 2.0 / 2 Yoda 1.30
BikJump 2.01-x64 11 2.0 / 2 micro-Max 4.8-m
Capivara LK 0.07t02 11 2.0 / 2 Youk 1.05
Myrddin 0.84e-x64-JA =1 1.5 / 2 Gully 2.16 pl1
Uragano 0.90 10 1.0 / 2 Dabbaba 2.62-JA
Clueless 1.4 01 1.0 / 2 BigLion 2.23w
Matant 5.04 11 2.0 / 2 ChessKISS 0.6
Frank-Walter 1.0.8 1= 1.5 / 2 Roce 0.0390
Adamant 1.7 11 2.0 / 2 Neurone V-x64
Roque 1.1 11 2.0 / 2 CmcChess 1.0.6
RivalChess 1.18 =1 1.5 / 2 Gerbil 0.2
