9:
-------------------------------------------------------------
Ayito 0.2.994 11 2.0 / 2 JaksaH 1.06-x64
Atak 6.8 11 2.0 / 2 Youk 1.05
BlackBishop 1.0 11 2.0 / 2 Milady 2.72d
EveAnn 1.63g 1= 1.5 / 2 Capivara LK 0.07t02
Matilde 2008-x64 11 2.0 / 2 CmcChess 1.0.6
BikJump 2.01-x64 11 2.0 / 2 Roque 1.1
Uragano 0.90 11 2.0 / 2 Marquis 0.1.6
Myrddin 0.84e-x64-JA 11 2.0 / 2 Ajedrez Tactico 2.73b
Matant 5.04 11 2.0 / 2 MatMoi VII 7.15.1
BigLion 2.23w 11 2.0 / 2 ChessRikus 1.4.66
Frank-Walter 1.0.8 11 2.0 / 2 Eden 0.0.13u Java
Gully 2.16 pl1 11 2.0 / 2 Adamant 1.7
Gerbil 0.2 01 1.0 / 2 Elf 1.30
ChessKISS 0.6 11 2.0 / 2 Neurone V-x64
Clueless 1.4 11 2.0 / 2 Dabbaba 2.62-JA
RivalChess 1.18 1= 1.5 / 2 Yoda 1.30
Roce 0.0390 1= 1.5 / 2 micro-Max 4.8-m
-------------------------------------------------------------
10:
-------------------------------------------------------------
Ayito 0.2.994 11 2.0 / 2 Capivara LK 0.07t02
Atak 6.8 11 2.0 / 2 Milady 2.72d
BlackBishop 1.0 1= 1.5 / 2 ChessKISS 0.6
EveAnn 1.63g 11 2.0 / 2 CmcChess 1.0.6
Matilde 2008-x64 11 2.0 / 2 MatMoi VII 7.15.1
BikJump 2.01-x64 11 2.0 / 2 Youk 1.05
Uragano 0.90 11 2.0 / 2 Roque 1.1
BigLion 2.23w 11 2.0 / 2 Marquis 0.1.6
Frank-Walter 1.0.8 11 2.0 / 2 ChessRikus 1.4.66
Gully 2.16 pl1 11 2.0 / 2 Elf 1.30
Gerbil 0.2 11 2.0 / 2 Eden 0.0.13u Java
JaksaH 1.06-x64 11 2.0 / 2 Neurone V-x64
-------------------------------------------------------------
2 wins 1 lose and 1 draw
No comments:
Post a Comment