15:
-------------------------------------------------------------
Atak 6.8 11 2.0 / 2 MatMoi VII 7.15.1
Myrddin 0.84e-x64-JA 11 2.0 / 2 Roque 1.1
BigLion 2.23w 11 2.0 / 2 JaksaH 1.06-x64
Ayito 0.2.994 11 2.0 / 2 Matant 5.04
Matilde 2008-x64 =1 1.5 / 2 BlackBishop 1.0
Frank-Walter 1.0.8 01 1.0 / 2 ChessKISS 0.6
BikJump 2.01-x64 11 2.0 / 2 CmcChess 1.0.6
EveAnn 1.63g 11 2.0 / 2 Neurone V-x64
Uragano 0.90 1= 1.5 / 2 Capivara LK 0.07t02
Gully 2.16 pl1 11 2.0 / 2 Youk 1.05
Gerbil 0.2 10 1.0 / 2 Milady 2.72d
RivalChess 1.18 11 2.0 / 2 Marquis 0.1.6
Clueless 1.4 11 2.0 / 2 Eden 0.0.13u Java
Dabbaba 2.62-JA 11 2.0 / 2 Elf 1.30
Roce 0.0390 11 2.0 / 2 ChessRikus 1.4.66
micro-Max 4.8-m 11 2.0 / 2 Adamant 1.7
Yoda 1.30 10 1.0 / 2 Ajedrez Tactico 2.73b
-------------------------------------------------------------
16:
-------------------------------------------------------------
BigLion 2.23w 11 2.0 / 2 Capivara LK 0.07t02
Matilde 2008-x64 =1 1.5 / 2 Atak 6.8
Frank-Walter 1.0.8 11 2.0 / 2 JaksaH 1.06-x64
Uragano 0.90 01 1.0 / 2 CmcChess 1.0.6
Gerbil 0.2 1= 1.5 / 2 ChessKISS 0.6
MatMoi VII 7.15.1 1= 1.5 / 2 BikJump 2.01-x64
-------------------------------------------------------------
1 win, 2 loses and 1 draw
No comments:
Post a Comment