Results 5th Division group C:
7:
-------------------------------------------------------------
Ayito 0.2.994 11 2.0 / 2 Milady 2.72d
BlackBishop 1.0 11 2.0 / 2 Roque 1.1
Atak 6.8 11 2.0 / 2 Marquis 0.1.6
EveAnn 1.63g =1 1.5 / 2 ChessKISS 0.6
Matilde 2008-x64 11 2.0 / 2 JaksaH 1.06-x64
MatMoi VII 7.15.1 01 1.0 / 2 Capivara LK 0.07t02
BikJump 2.01-x64 11 2.0 / 2 ChessRikus 1.4.66
Uragano 0.90 11 2.0 / 2 Eden 0.0.13u Java
Myrddin 0.84e-x64-JA 11 2.0 / 2 micro-Max 4.8-m
Matant 5.04 11 2.0 / 2 CmcChess 1.0.6
BigLion 2.23w 11 2.0 / 2 Elf 1.30
Frank-Walter 1.0.8 1= 1.5 / 2 Adamant 1.7
Gerbil 0.2 11 2.0 / 2 Ajedrez Tactico 2.73b
Dabbaba 2.62-JA 1= 1.5 / 2 RivalChess 1.18
Clueless 1.4 10 1.0 / 2 Roce 0.0390
Yoda 1.30 1= 1.5 / 2 Gully 2.16 pl1
Neurone V-x64 11 2.0 / 2 Youk 1.05
-------------------------------------------------------------
8:
-------------------------------------------------------------
Ayito 0.2.994 11 2.0 / 2 ChessKISS 0.6
BlackBishop 1.0 11 2.0 / 2 Youk 1.05
Atak 6.8 11 2.0 / 2 Roque 1.1
EveAnn 1.63g 11 2.0 / 2 JaksaH 1.06-x64
Matilde 2008-x64 11 2.0 / 2 Capivara LK 0.07t02
MatMoi VII 7.15.1 11 2.0 / 2 CmcChess 1.0.6
BikJump 2.01-x64 11 2.0 / 2 Marquis 0.1.6
Uragano 0.90 11 2.0 / 2 ChessRikus 1.4.66
BigLion 2.23w 11 2.0 / 2 Eden 0.0.13u Java
Frank-Walter 1.0.8 11 2.0 / 2 Elf 1.30
Gerbil 0.2 01 1.0 / 2 Adamant 1.7
Milady 2.72d 11 2.0 / 2 Neurone V-x64
Gully 2.16 pl1 = 0.5 / 1 Ajedrez Tactico 2.73b
-------------------------------------------------------------
3 loses and 1 draw, not a good day...
No comments:
Post a Comment