In the last tournament (I don't play engines that I know they always win, what for?, they are design by clever people for many many years with a lot of chess knowledge and help from chess experts) ChessKISS was lucky enough to win all matches, but does that means that ChessKISS is better than other engines?, no!, that's why ELO exists, you have to play hundrens of games in order to balance your ELO.
Arena tournament
Rank | Engine | Author | Country | Rating | Score | % | Ch | Pu | Ts | Ms | Pi | Bi | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ChessKISS | Abel Belzunces | Spain | 2200 | 5.0/5 | 100.0 | · ·· ·· | 1-0-0 | 1-0-0 | 1-0-0 | 1-0-0 | 1-0-0 | 10,00 |
2 | Pulsar2009-9b | Mike Adams | USA | 2200 | 4.0/5 | 80.0 | 0-1-0 | · ·· ·· | 1-0-0 | 1-0-0 | 1-0-0 | 1-0-0 | 6,00 |
3 | Tscp181 | Tom Kerrigan | USA | 2200 | 3.0/5 | 60.0 | 0-1-0 | 0-1-0 | · ·· ·· | 1-0-0 | 1-0-0 | 1-0-0 | 3,00 |
4 | Mscp | Marcel van Kervinck | Netherlands | 2200 | 1.5/5 | 30.0 | 0-1-0 | 0-1-0 | 0-1-0 | · ·· ·· | 1-0-0 | 0-0-1 | 1,25 |
5 | Piranha | Martin Villwock | Germany | 2200 | 1.0/5 | 20.0 | 0-1-0 | 0-1-0 | 0-1-0 | 0-1-0 | · ·· ·· | 1-0-0 | 0,50 |
6 | BigLion | Matthias Gemuh | Cameroon | 2200 | 0.5/5 | 10.0 | 0-1-0 | 0-1-0 | 0-1-0 | 0-0-1 | 0-1-0 | · ·· ·· | 0,75 |
No comments:
Post a Comment