Rank | Engine | Author | Country | Rating | Score | % | Ch | Ts | Ro | Bi | Pi | Ph | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ChessKISS | Abel Belzunces | Spain | 2200 | 6.5/8 | 81.2 | · ·· ·· | 1-0-1 | 1-0-1 | 0-0-1 | 1-0-0 | 2-0-0 | 18,75 |
2 | Tscp181 | Tom Kerrigan | USA | 2200 | 4.5/8 | 56.2 | 0-1-1 | · ·· ·· | 1-1-0 | 1-0-0 | 1-1-0 | 1-0-0 | 15,25 |
2 | Roce38 | Roman Hartman | Switzerland | 2200 | 4.5/7 | 64.2 | 0-1-1 | 1-1-0 | · ·· ·· | 1-0-0 | 1-0-0 | 1-0-0 | 15,25 |
4 | BigLion | Matthias Gemuh | Cameroon | 2200 | 4.5/7 | 64.2 | 0-0-1 | 0-1-0 | 0-1-0 | · ·· ·· | 2-0-0 | 2-0-0 | 9,25 |
5 | Piranha | Martin Villwock | Germany | 2200 | 3.0/8 | 37.5 | 0-1-0 | 1-1-0 | 0-1-0 | 0-2-0 | · ·· ·· | 2-0-0 | 4,50 |
6 | Phalanx | Dusan Dobes | Czech | 2200 | 0.0/8 | 0 | 0-2-0 | 0-1-0 | 0-1-0 | 0-2-0 | 0-2-0 | · ·· ·· | 0,00 |
Not bad at all!, not a single loss
No comments:
Post a Comment